1 | Jon Woods | 8.5 | 8 | 7 | ||||
5 | Anwesha Roy | 7 | 5 | 4 | 5 | |||
6 | Somdatta Roychowdhuri | 6 | 5 | 6 | 5 | |||
8 | Shrutakirti Dutta | 4 | 5 | 6 | 6 | |||
11 | Nilanjan Mukherjee | 6 | ||||||
13 | Neera Majumdar | 6 | 5 | 6 | 6.5 | 5 | ||
14 | Arkaprabha Chakrabarty | 6 | 3 | 5 | 5 | |||
18 | Cinibali Banerjee | 6 | 6 | |||||
20 | Sourya Majumdar | 5 | ||||||
24 | Ankita Roy | 4 | 6.5 | 5 | 5 | |||
25 | Anwesha Bhattacharjee | 4 | ||||||
28 | Anwesha Kar | 5 | 5 | 6 | ||||
29 | Barsha Mandal | 4 | ||||||
31 | Sujata Sarkar | 6 | 4 | 5 | ||||
32 | Sayoni Mandal | 5 | 3 | 2 | ||||
37 | Syamantaksobhan Basu | 5 | 5 | 7 | 7 | |||
40 | Kaustabh Naiya | 5 | 6 | |||||
41 | Saibal Samaddar | 5 | 7 | 6 | ||||
43 | Abhinanda Datta | 4 | 4 | 7 | 7 | |||
45 | Sohini Kumar | 6 | 4 | 7 | 6 | |||
46 | Disha Roychaudhuri | 7 | 6.5 | |||||
49 | Saswati Chatterjee | 6 | 7 | 5 | ||||
50 | Subhajit Das | 5 | 5 | 7.5 | 7 | |||
53 | Laboni Chatterjee | 8 | ||||||
55 | Shreyashi Mandal | 4 | ||||||
57 | Ananya Das Gupta | 7 | 7 | 6 | 5 | . | ||
59 | Junith Sengupta | 5 | 5 | |||||
Ananya Datta | 5 | 5 | 6 | |||||
Debasmita Mahajan | 4 | |||||||
56 | Sarban Banerjee | 6 | 5 | 8 | 9 | 7 | 7.5 | 9 |
This is the blog for past and present students of the Writing in Practice course at Jadavpur University Department of English. It's firstly a forum for discussing the course, but also an exchange for creativity in the WIP community. WIP is open to final year UG and PG students and runs in the autumn semester. The course coordinator is Rimi B. Chatterjee (Erythrocyte).
Friday, November 22, 2013
Marks So Far
Subscribe to:
Posts (Atom)