UG3 | on 20 | |||
3 | Aparna Chaudhuri | 8 | 9 | 17 |
9 | Arijit Sett | 7 | ||
11 | Nibedita Sen | 8 | ||
13 | Debjanee Chakrabarti | 6 | 7 | 13 |
14 | Shreya Sanghani | 8.5 | 9.5 | 18 |
17 | Arnab Chakraborty | 5 | 9 | 14 |
18 | Soumi Sarkar | 6 | 6 | 12 |
20 | Pramita Ray | 4 | ||
24 | Ananya Adhikari | 6 | 7 | 13 |
42 | Malini Chakraborty | 5 | 5 | 10 |
43 | Diya Sinha | 7 | 7 | 14 |
45 | Zeeshan Islam | 9 | 9 | 18 |
52 | Amrita Kar | 7 | 7 | 14 |
54 | Rajdeep Pal | 6 | 7 | 13 |
PG2 | ||||
2 | Debalina Chowdhury | 6 | 6 | 12 |
6 | Shamim Akhtar Molla | 8 | 5 | 13 |
26 | Anurima Sen | 8 | 9.5 | 17.5 |
33 | Ahona Panda | 9 | 9 | 18 |
33 | Roopkatha Banerjee | 5 | 5 | 10 |
49 | Debopama Das Gupta | 6.5 | 7 | 13.5 |
61 | Antoreep Sengupta | 5.5 | 6 | 11.5 |
Ishan Dasgupta | 8 | 8 | 16 |
This is the blog for past and present students of the Writing in Practice course at Jadavpur University Department of English. It's firstly a forum for discussing the course, but also an exchange for creativity in the WIP community. WIP is open to final year UG and PG students and runs in the autumn semester. The course coordinator is Rimi B. Chatterjee (Erythrocyte).
Sunday, November 07, 2010
Nearly Final Marks
Nibedita Sen, Arijit Sett and Pramita Ray, do please give me your second internal story on Tuesday. So far things stand as follows:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment